| Name | Date | Charge | Age | Residence | ||
| FARRELL, JAMIE | 2 | 5 | 2012 | THEFT/THEFT OF A FIREARM | 37 | HELPER |
| SILVER, JENNIFER | 2 | 5 | 2012 | WARRANTS | 28 | EAST CARBON |
| WOOD, TOMMY RAY | 2 | 5 | 2012 | STALKING, TELEPHONE ABUSE (5 COUNTS) | 44 | HELPER |
| LINDSEY, MALEAH | 2 | 6 | 2012 | WARRANT | 33 | PRICE |
| VANWAGONER, FREDRICK | 2 | 6 | 2012 | INTOX/ POSS OF PARAPH | 48 | HELPER |
| SANCHEZ, JASON | 2 | 6 | 2012 | DOS, FAULTY EQUIPMENT ,WARRANT | 37 | PRICE |
| TORREZ, BRIAN | 2 | 6 | 2012 | 1 year commit | 40 | EAST CARBON |
| MARCUS, DUKE | 2 | 6 | 2012 | WARRANT | 19 | PRICE |
| PARMAR, MISTY | 2 | 6 | 2012 | 2 WARRANTS | 37 | PRICE |
| TERVORT, JOHN | 2 | 6 | 2012 | 72 HR HOLD | 36 | PRICE |
| BUTKOVICH, TRACY | 2 | 6 | 2012 | 2-DAY COMMIT | 41 | PRICE |
| WISSMAR, JAMIE | 2 | 6 | 2012 | ASSAULT/DISORDERLY/DV PRESENCE OF CHILD/POSSESION CONTROLED SUBSTANCE/RESIST ARREST | 33 | PRICE |
| RICE, CODY | 2 | 7 | 2012 | ASSAULT | 21 | PRICE |
| RASMUSSEN,BRIANNA | 2 | 7 | 2012 | WARRANT | 21 | PROVO |
| PASSARELLA, TANNER | 2 | 8 | 2012 | 7 DAY COMMITMENT | 18 | HELPER |
| ASAY,JESSE | 2 | 8 | 2012 | CIVIL WARRANT | 31 | PRICE |
| DAVIS, KELLY | 2 | 8 | 2012 | 72 HOUR HOLD | 43 | HELPER |
| MIRANDA, JAMES | 2 | 8 | 2012 | ASSAULT/ CRIMINAL TRESPASS | 27 | PRICE |
| MARSHALL, NICHOLAS | 2 | 8 | 2012 | WARRANT | 38 | PRICE |
| HUNTINGTON, WILLIAM | 2 | 8 | 2012 | DRIVING ON REVOKED LICENSE (ALC), NO INSURANCE, REVOKED REGISTRATION | 49 | HUNTINGTON |
| FREDRICKSON, PATRICK | 2 | 8 | 2012 | 72 HOUR HOLD | 27 | PRICE |
| CHAVEZ, BIANCA | 2 | 8 | 2012 | 10 DAY COMMIT | 20 | PRICE |
| BURKE, LOUROSE | 2 | 9 | 2012 | WARRANTS | 38 | SLC |
| MAESTAS, JEREMY | 2 | 9 | 2012 | WARRANT | 19 | EAST CARBON |
| JAQUES, CYNTHIA | 2 | 9 | 2012 | THEFT | 46 | HELPER |
| LARSON, CHRISTOPHER | 2 | 10 | 2012 | 3 WARRANTS | 39 | PRICE |
| VIGIL, AMOS | 2 | 10 | 2012 | WARRANT | 38 | PRICE |
| FARMER, CHRISTOPHER | 2 | 10 | 2012 | WARRANT | 25 | PRICE |
| HYLTON, BRITT | 2 | 10 | 2012 | WARRANT | 33 | EAGLE MOUNTIAN |
| BROWN, MIKE | 2 | 10 | 2012 | 2 DAY COMMIT | 47 | PRICE |
| QUINTANA, MICHAEL | 2 | 10 | 2012 | DUI, UNSAFE LANE TRAVEL | 22 | PRICE |
| ROWLEY, DUSTIN | 2 | 11 | 2012 | 2 DAY COMMIT | 21 | PRICE |
| WATSON, JAMES | 2 | 11 | 2012 | FELONY DUI/SPEEDING | 40 | WELLINGTON |
| HALLEY, TRACY | 2 | 11 | 2012 | 4 WARRANTS | 29 | PRICE |
| PRICE, ROSELENE | 2 | 11 | 2012 | INTOXICATION/POSS PARA | 21 | ELMO |
| FISTER, JOHN PHILLIP | 2 | 12 | 2012 | AGG ASSAULT DV, UNLAWFUL DETENTION, THREATS OF VIOLENCE | 69 | PRICE |

